J. & A.G. Johnston soft drink labels |
|||
---|---|---|---|
Title : | J. & A.G. Johnston soft drink labels |
|
|
Creator : | J. & A.G. Johnston Limited | ||
Date of creation : | ca. 1910 | ||
Format : | Label | ||
Contributor : | State Library of South Australia | ||
Catalogue record | |||
The State Library of South Australia is keen to find out more about SA Memory items. We encourage you to contact the Library if you have additional information about any of these items. |
Copyright : | This item is reproduced courtesy of J. & A.G. Johnston. It may be printed or saved for research or study. Use for any other purpose requires written permission from J. & A.G. Johnston and the State Library of South Australia. To request approval, complete the Permission to publish form. |
Description : |
Three labels for soft drinks manufactured by J. & A. G. Johnston Ltd. of Oakbank, S.A., including cordial flavoured with cloves, Oakbank Ginger Beer and Oakbank Tonic. The company began the manufacture of of aerated waters - such as ginger beer, soda water and lemonade - and cordials in 1867. |
Subjects | |
Related names : | Johnston, Andrew Galbraith Johnston, James Johnston, William J. & A.G. Johnston Limited |
Period : | 1884-1913 |
Region : | Mt Lofty Ranges and Eastern Plain |
Further reading : | The cyclopedia of South Australia in two volumes: an historical and commercial review, descriptive and biographical facts, figures and illustrations: an epitome of progress, edited by H.T. Burgess, Hampstead Gardens, S.A.: Austaprint, 1978, pp. 810-812. Painter, Alison. Brewers & hoteliers: the Johnstons of Oakbank, Oakbank, S. Aust.: J. & A.G. Johnston, 2004 |
Internet links : |