Frearson's plan of Port Augusta |
||||
---|---|---|---|---|
Title : | Frearson's plan of Port Augusta |
|
||
Source : | Robt. S. Frearson's plan of Port Augusta [cartographic material] : showing sub-division of town lots, wharfs, public offices and railways, also showing land (marked with shaded line) acquired by the Commonwealth Government for railway purposes | |||
Place Of Creation : | Adelaide | |||
Publisher : | Frearson's Printing House | |||
Date of creation : | [19--?] | |||
Additional Creator : | Frearson, Robert Sands | |||
Format : | Map | |||
Contributor : | State Library of South Australia | |||
Catalogue record | ||||
The State Library of South Australia is keen to find out more about SA Memory items. We encourage you to contact the Library if you have additional information about any of these items. |
Copyright : | Reproduction rights are owned by State Library of South Australia. This image may be printed or saved for research or study. Use for any other purpose requires permission from the State Library of South Australia. To request approval, complete the Permission to publish form. |
Description : |
Street level map of Port Augusta, South Australia. Includes Port Augusta North, Port Augusta West, Port Augusta East, Port Augusta Extension, Parkside and East Park. |
Subjects | |
Related names : | Port Augusta (S. Aust) |
Place : | Port Augusta |
Region : | Flinders Ranges and Far North - Outback |
Further reading : | Anderson, R.J. Solid town: a history of Port Augusta. [Port Augusta, S. Aust.]: R.J. Anderson, 1988 Evans, E. L. The story of Port Augusta: historical booklet published in conjunction with Commonwealth Jubilee celebrations, 1951 [Port Augusta: Commonwealth Jubilee Celebrations Port Augusta Executive Committee, 1951] Mincham, Hans, The story of the Flinders Ranges Adelaide: Rigby, 1983 |
Internet links : |