Trans-continental railway from Kalgoorlie, ... |
||||
---|---|---|---|---|
Title : | Trans-continental railway from Kalgoorlie, ... |
![]()
|
||
Creator : | H. E. C. Robinson Pty Ltd | |||
Source : | Trans-continental railway from Kalgoorlie, W.A. to Port Augusta S.A., 1063 miles, 31 ch., 41 Lks. [cartographic material] : preliminary survey | |||
Place Of Creation : | Sydney | |||
Publisher : | Photo-lithographed by W.A. Gullick Govt. Printer | |||
Date of creation : | 1909 | |||
Additional Creator : | Gullick, W. A. (William Applegate) | |||
Format : | Map | |||
Contributor : | State Library of South Australia | |||
Catalogue record | ||||
The State Library of South Australia is keen to find out more about SA Memory items. We encourage you to contact the Library if you have additional information about any of these items. |
Copyright : | Reproduction rights are owned by State Library of South Australia. This image may be printed or saved for research or study. Use for any other purpose requires permission from the State Library of South Australia. To request approval, complete the Permission to publish form. |
Description : |
Map of the southern portion of Western Australia and South Australia showing the coastline from Perth,W. Aust. to Glenelg, S. Aust. Includes part of New South Wales to show Silverton and Broken Hill. Details include proposed Trans-continental railway from Kalgoorlie, W. Aust. to Pt. Augusta, S. Aust., existing railways, telegraph lines and stock routes |
Subjects | |
Related names : | Transcontinental railway Port Augusta (S. Aust) |
Coverage year : | 1909 |
Period : | 1884-1913 |
Place : | Port Augusta |
Region : | Flinders Ranges and Far North - Outback |
Further reading : | Anderson, R.J. Solid town: a history of Port Augusta. [Port Augusta, S. Aust.]: R.J. Anderson, 1988 Stewien, Ronald A history of the South Australian Railways. Volume 1., The early years / principal author, Ron Stewien ; additional material by Malcolm Thompson Melbourne: Australian Railway Historical Society (Victorian Division), 2007 |
Internet links : |